M Tyres - the online car tyres shop from Magnum Tyres Ltd
M Tyres - the online car & van tyres shop from Magnum Tyres Ltd, Ely, Cambridgeshire - www.mtyres.co.uk
0
14 inch car tyres

Last updated: 18July 2008

SIZE MAKE PATTERN LOAD PRICE STOCK
145/80-14 NANKANG BN313   £38.66 YES
165/80-14 NEXEN SB802 85T £45.36 YES
175/80-14 CONTINENTAL ECO-CONTACT3 88H £37.37 YES
175/80-14 NANKANG N809K 88H £31.73 YES
175/80-14 DUNLOP SP200 88H £34.08 YES
175/80-14 CONTINENTAL ECO-CONTACT3 88T £92.00 YES
175/80-14 NEXEN SB802 88T £28.20 YES
175/80-14 DUNLOP SP10 88T £26.20 YES
175/80-14 MICHELIN XT1 88T £29.14 YES
185/80-14 NEXEN SB802 91T £32.43 YES
165/70-14 HANKOOK RA08 89R £31.14 YES
165/70-14 BRIDGESTONE B250 81T £32.43 YES
165/70-14 BRIDGESTONE B391 81T £29.26 YES
165/70-14 KLEBER DYNAXER HP2 81T £41.71 YES
165/70-14 MICHELIN E3A 81T £32.90 YES
165/70-14 CONTINENTAL ECO-CONTACT3 81T £45.59 YES
165/70-14 FIRESTONE F590 81T £31.84 YES
165/70-14 FIRESTONE MULTIHAWK 81T £25.73 YES
165/70-14 MATADOR MP42 81T £26.91 YES
165/70-14 PIRELLI P3000 81T £27.26 YES
165/70-14 PACE PC72 81T £37.60 YES
165/70-14 MICHELIN SAVER 81T £30.67 YES
165/70-14 NEXEN SB702 81T £41.13 YES
175/70-14 KLEBER DYNAXER HP2 84H £54.29 YES
175/70-14 MATADOR MP15 84H £42.65 YES
175/70-14 DUNLOP SP200 84H £35.60 YES
175/70-14 MICHELIN XH1 84H £45.12 YES
175/70-14 FATE AR300 84T £62.04 YES
175/70-14 BRIDGESTONE B250 84T £88.83 YES
175/70-14 KLEBER DYNAXER HP2 84T £42.42 YES
175/70-14 CONTINENTAL ECO-CONTACT3 84T £50.88 YES
175/70-14 GOODYEAR GT2 84T £35.02 YES
175/70-14 HANKOOK    £45.83 YES
175/70-14 FIRESTONE MULTIHAWK 84T £51.70 YES
175/70-14 PIRELLI P3000 84T £64.98 YES
175/70-14 MICHELIN SAVER 84T £39.25 YES
175/70-14 DUNLOP SP30 84T £36.90 YES
185/70-14 BRIDGESTONE B391 88H £26.44 YES
185/70-14 KLEBER DYNAXER HP2 88H £35.72 YES
185/70-14 FIRESTONE F630 88H £54.64 YES
185/70-14 FIRESTONE F700 88H £43.95 YES
185/70-14 MATADOR MP42 88H £39.72 YES
185/70-14 GOODYEAR NCT 5 88H £33.84 YES
185/70-14 MICHELIN SAVER 88H £37.48 YES
185/70-14 DUNLOP SP200 88H £73.56 YES
185/70-14 KINGPIN KMT 88P £38.31 YES
185/70-14 FATE AR300 88T £34.66 YES
185/70-14 KLEBER DYNAXER HP2 88T £54.29 YES
185/70-14 FIRESTONE F590 88T £73.67 YES
185/70-14 GOODYEAR GT3 88T £70.03 YES
185/70-14 PIRELLI P3000 88T £44.89 YES
195/70-14 MATADOR MP42 91H £44.65 YES
195/70-14 FIRESTONE F590 91T £91.42 YES
195/70-14 MICHELIN SAVER 91T £92.83 YES
195/70-14 NEXEN SB702 91T £90.59 YES
205/70-14 NANKANG CX668 95H £43.01 YES
155/65-14 MICHELIN E3B 75T £35.49 YES
155/65-14 CONTINENTAL ECO-CONTACT3 75T £29.96 YES
155/65-14 FIRESTONE MULTIHAWK 75T £30.90 YES
155/65-14 KLEBER VIAXER 75T £59.46 YES
165/65-14 MICHELIN SAVER 79H £57.46 YES
165/65-14 GOODYEAR DURAGRIP 79T £35.02 YES
165/65-14 KLEBER DYNAXER HP2 79T £56.99 YES
165/65-14 MICHELIN E3A 79T £50.88 YES
165/65-14 CONTINENTAL ECO-CONTACT3 79T £40.42 YES
165/65-14 FIRESTONE MULTIHAWK 79T £44.89 YES
165/65-14 PIRELLI P3000 79T £46.18 YES
165/65-14 MICHELIN SAVER 79T £32.55 YES
165/65-14 NEXEN SB650 79T £59.10 YES
175/65-14 FATE AR35 82H £48.88 YES
175/65-14 BRIDGESTONE B250 82H £32.20 YES
175/65-14 NEXEN CP641 82H £27.03 YES
175/65-14 KLEBER DYNAXER HP2 82H £19.86 YES
175/65-14 MICHELIN E3A 82H £37.60 YES
175/65-14 CONTINENTAL ECO-CONTACT 82H £45.47 YES
175/65-14 MATADOR MP15 82H £35.78 YES
175/65-14 GOODYEAR NCT 5 82H £48.76 YES
175/65-14 PIRELLI P6000 82H £46.30 YES
175/65-14 PACE PC66 82H £48.76 YES
175/65-14 MICHELIN SAVER 82H £42.77 YES
175/65-14 DUNLOP SP01 82H £41.60 YES
175/65-14 FIRESTONE TZ200 82H £43.48 YES
175/65-14 KINGPIN KMT 82P £42.18 YES
175/65-14 KUMHO    £38.89 YES
175/65-14 YOKOHAMA A345 82T £35.60 YES
175/65-14 YOKOHAMA A349 82T £39.72 YES
175/65-14 FATE AR270 TR £37.72 YES
175/65-14 BRIDGESTONE B250 82T £36.54 YES
175/65-14 BRIDGESTONE B391 82T £37.72 YES
175/65-14 BRIDGESTONE B391 82T £47.47 YES
175/65-14 GOODYEAR DURAGRIP 82T £27.61 YES
175/65-14 GOODYEAR DURAGRIP 86T £47.47 YES
175/65-14 KLEBER DYNAXER HP2 82T £33.96 YES
175/65-14 MICHELIN E3A 82T £27.61 YES
175/65-14 CONTINENTAL ECO-CONTACT 82T £41.48 YES
175/65-14 CONTINENTAL ECO-CONTACT3 82T £40.66 YES
175/65-14 EVENT MJ683 82T £45.83 YES
175/65-14 GOODYEAR GT2 82T £46.18 YES
175/65-14 HANKOOK K715 82T £57.46 YES
175/65-14 FIRESTONE MULTIHAWK 82T £54.17 YES
175/65-14 PIRELLI P3000 82T £43.24 YES
175/65-14 PACE PC66 82T £58.40 YES
175/65-14 MICHELIN SAVER 82T £43.59 YES
175/65-14 NEXEN SB650 82T £47.24 YES
175/65-14 DUNLOP SP30 82T £51.00 YES
175/65-14 MICHELIN XT1 82T £21.15 YES
185/65-14 FATE AR550 86H £26.67 YES
185/65-14 BRIDGESTONE B250 86H £27.61 YES
185/65-14 NEXEN CP641 86H £48.06 YES
185/65-14 KLEBER DYNAXER HP2 86H £53.35 YES
185/65-14 MICHELIN E3A 86H £57.58 YES
185/65-14 CONTINENTAL ECO-CONTACT 86H £32.67 YES
185/65-14 EVENT GL695 86H £56.28 YES
185/65-14 MATADOR MP15 86H £46.65 YES
185/65-14 GOODYEAR NCT 5 86H £49.12 YES
185/65-14 PIRELLI P6000 86H £54.29 YES
185/65-14 PACE PC66 86H £50.88 YES
185/65-14 BRIDGESTONE RE88 86H £41.95 YES
185/65-14 MICHELIN SAVER 86H £46.41 YES
185/65-14 DUNLOP SP01 86H £30.20 YES
185/65-14 DUNLOP SP200 86H £35.13 YES
185/65-14 FIRESTONE TZ200 86H £39.01 YES
185/65-14 KINGPIN KMT 86H £33.14 YES
185/65-14 KUMHO 758 86T £49.82 YES
185/65-14 FATE AR270 TR £31.73 YES
185/65-14 BRIDGESTONE B391 86T £58.52 YES
185/65-14 GOODYEAR DURAGRIP 86T £45.94 YES
185/65-14 KLEBER DYNAXER HP2 86T £27.61 YES
185/65-14 MICHELIN E3A 86T £25.03 YES
185/65-14 CONTINENTAL ECO-CONTACT3 86T £65.21 YES
185/65-14 FIRESTONE MULTIHAWK 86T £40.48 YES
185/65-14 MATADOR MP15 86T £36.66 YES
185/65-14 PIRELLI P3000 86T £55.81 YES
185/65-14 PACE PC66 86T £62.75 YES
185/65-14 MICHELIN SAVER 86T £52.41 YES
185/65-14 NEXEN SB650 86T £68.27 YES
185/65-14 DUNLOP SP30 86T £68.62 YES
185/65-14 FIRESTONE TZ200 86V £43.83 YES
195/65-14 NEXEN CP641 89H £30.20 YES
195/65-14 KLEBER DYNAXER HP2 89H £47.47 YES
195/65-14 MICHELIN E3A 89H £65.45 YES
195/65-14 FIRESTONE TZ200 89H £39.25 YES
195/65-14 KLEBER DYNAXER HP2 89T £48.88 YES
195/65-14 MICHELIN E3A 89T £60.87 YES
195/65-14 BRIDGESTONE RE88 89V £58.05 YES
165/60-14 BRIDGESTONE B371 75H £84.01 YES
165/60-14 NEXEN CP641 75H £27.61 YES
165/60-14 CONTINENTAL ECO-CONTACT3 75H £49.35 YES
165/60-14 HANKOOK K415 75H £34.08 YES
165/60-14 KUMHO KH15 75H £45.36 YES
165/60-14 FIRESTONE MULTIHAWK 75H £35.72 YES
165/60-14 MATADOR MP15 75H £34.08 YES
165/60-14 PIRELLI P4000 75H £55.81 YES
165/60-14 DUNLOP SP300 75H £37.37 YES
165/60-14 BRIDGESTONE B371 75T £36.90 YES
165/60-14 CONTINENTAL ECO3 75T £48.06 YES
165/60-14 KLEBER VIAXER 75T £56.52 YES
175/60-14 YOKOHAMA A345 79H £75.91 YES
175/60-14 CONTINENTAL PREMIUM-CONTACT2 79H £46.41 YES
175/60-14 BRIDGESTONE RE88 79H £39.48 YES
175/60-14 MICHELIN E3A 79T £90.95 YES
185/60-14 FATE AR550 82H £35.72 YES
185/60-14 NEXEN CP641 82H £43.36 YES
185/60-14 KLEBER DYNAXER HP2 82H £44.06 YES
185/60-14 MICHELIN E3A 82H £45.36 YES
185/60-14 CONTINENTAL ECO-CONTACT 82H £48.53 YES
185/60-14 CONTINENTAL ECO-CONTACT3 82H £48.18 YES
185/60-14 BRIDGESTONE ER300 82H £37.60 YES
185/60-14 EVENT GL695 82H £42.42 YES
185/60-14 GOODYEAR EXCELLENCE 82H £40.07 YES
185/60-14 FIRESTONE F700 82H £44.89 YES
185/60-14 DUNLOP FAST RESPONSE 82H £41.95 YES
185/60-14 PIRELLI P5000 82H £40.89 YES
185/60-14 PIRELLI P6 82H £43.12 YES
185/60-14 PIRELLI P6000 82H £45.00 YES
185/60-14 PACE PC62 82H £32.25 YES
185/60-14 DUNLOP SP2000 82H £74.14 YES
185/60-14 FIRESTONE TZ200 82H £37.84 YES
185/60-14 AVON ZV3 82H £25.03 YES
185/60-14 KINGPIN KMV3 82H £39.25 YES
185/60-14 KLEBER DYNAXER HP2 82T £38.07 YES
185/60-14 FIRESTONE MULTIHAWK 82T £68.50 YES
185/60-14 MATADOR MP42 82T £75.08 YES
185/60-14 MICHELIN SAVER 82T £62.63 YES
185/60-14 YOKOHAMA A460 82V £59.22 YES
185/60-14 MICHELIN EXALTO PE2 82V £47.71 YES
195/60-14 FATE AR35 85H £25.97 YES
195/60-14 NEXEN CP641 86H £33.02 YES
195/60-14 KLEBER DYNAXER HP2 86H £63.92 YES
195/60-14 MICHELIN E3A 86H £65.10 YES
195/60-14 BRIDGESTONE ER300 86H £41.13 YES
195/60-14 PIRELLI P6000 86H £59.69 YES
195/60-14 PACE PC62 86H £39.72 YES
195/60-14 FIRESTONE TZ200 86H £36.95 YES
195/60-14 FIRESTONE TZ200 86V £41.48 YES
205/60-14 NEXEN CP641 88H £67.80 YES
205/60-14 YOKOHAMA S306 88H £55.23 YES
185/55-14 KLEBER DYNAXER HP2 80H £55.11 YES
185/55-14 MATADOR MP42 80H £53.93 YES
185/55-14 NEXEN N2000 80H £58.52 YES
185/55-14 PIRELLI P6000 79H £46.30 YES
185/55-14 CONTINENTAL PREMIUM 2 80H £53.82 YES
185/55-14 MICHELIN SAVER 80H £60.75 YES
185/55-14 FIRESTONE TZ200 80H £63.10 YES
175/50-14 NANKANG S505 74H £44.06 YES
175/50-14 PIRELLI P6000 74V £50.53 YES
165/70-14 MICHELIN AGILIS 41 85R £36.43 YES
165/70-14 CONTINENTAL ECO-CONTACT 85S £52.41 YES
165/70-14 NEXEN ROADIAN AT 85S £44.00 YES
165/70-14 WANLI   85T £36.78 YES
175/65-14 MICHELIN AGILIS 41 86T £65.33 YES
175/65-14 CONTINENTAL ECO-CONTACT 86T £42.07 YES
175/65-14 FIRESTONE MULTIHAWK 86T £41.01 YES
175/65-14 NEXEN SB650 86T £64.27 YES
175/70-14 FIRESTONE F580 88T £61.10 YES
175/70-14 FIRESTONE MULTIHAWK 88T £54.05 YES
175/70-14 MATADOR MP15 88T £48.18 YES
175/70-14 PIRELLI P3000 88T £55.23 YES
195/70-14 MATADOR MP42 96S £91.89 YES
195/70-14 BRIDGESTONE SF226 95S £83.90 YES
195/80-14 CONTINENTAL VANCO 102Q £58.87 YES
165/80-14 FIRESTONE CV3000 97Q £29.90 YES
165/80-14 NANKANG N810 97N £30.43 YES
175/80-14 FIRESTONE CV3000 99Q £34.08 YES
185/80-14 MICHELIN AGILIS 81 102R £41.48 YES
185/80-14 FIRESTONE VANHAWK 102R £35.96 YES
185/80-14 BRIDGESTONE R630 102R £75.20 YES
185/80-14 FATE RANGE RUNNER AT 102R £45.59 YES
195/80-14 MICHELIN AGILIS 81 106R £60.87 YES
195/80-14 EVENT ML605 8PLY £70.03 YES
195/80-14 GOODYEAR G28 106P £48.18 YES
195/80-14 FIRESTONE VANHAWK 106R £49.23 YES
195/80-14 KINGPIN    £75.79 YES
195/80-14 PACE PC35 106Q £78.26 YES
195/80-14 BRIDGESTONE R630 106R £71.79 YES
195/80-14 NEXEN SV820 106R £69.91 YES
205/80-14 FIRESTONE CV3000 109Q £121.50 YES
205/80-14 GAJAH TUNGGAL MAXMILER 107R £43.48 YES
215/80-14 PACE PC71 112P £62.16 YES
165/70-14 MICHELIN AGILIS 61 89R £68.62 YES
165/70-14 KLEBER CT100 89R £45.24 YES
165/70-14 FIRESTONE F580 89R £39.07 YES
165/70-14 PIRELLI L6 89R £58.05 YES
165/70-14 DUNLOP LT30 89R £45.00 YES
165/70-14 NEXEN ROADIAN AT 89R £53.23 YES
165/70-14 FATE RANGE RUNNER AT 89R £51.94 YES
165/70-14 CONTINENTAL VANCO-CONTACT2 89R £51.23 YES
175/65-14 MICHELIN AGILIS 51 90T £66.15 YES
175/65-14 PIRELLI CHRONO 90T £40.89 YES
175/65-14 DUNLOP LT30 90T £48.70 YES
175/65-14 CONTINENTAL VANCO-CONTACT2 90T £61.22 YES
205/75-14 BRIDGESTONE 613V 109Q £57.34 YES
205/75-14 MICHELIN XCA 109P £105.05 YES


This is our full list of 14 inch tyres, to place an order please phone us. Alternatively a selection of these tyres are also available in our 14 inch car tyres section of our online shop.

To return to previous page click here

 
0
Prices include postage, packing and VAT within mainland UK.

Magnum Tyres Ltd, Units 3 & 4, Haddenham Business Park, Sutton Road, Ely, Cambridgeshire CB6 3PT, 01353 741771
Fri 05 Dec 2008 web design | login © 2008 Magnum Tyres Ltd